Details
Product Range:
Wall-Mounted unit
Wall-Mounted unit
Capacity Range:
1.0 – 3.0hp
1.0 – 3.0hp
Refrigerant:
R410A
Wall Mounted P/M Series
Wall Mounted 311 Series
R410A
Wall Mounted P/M Series
Indoor Unit | Outdoor Unit | Capacity (Btu/hr) | |||
---|---|---|---|---|---|
P-Series | M-Series | ||||
Wireless | Wired | Wireless | Wired | ||
FTN10PV1L | FTN10PV1M | FTN10MV1I9 | FTN10MV1J9 | RN10FV1 | 9,500 |
FTN15PV1L | FTN15PV1M | FTN15MV1I9 | FTN15MV1J9 | RN15FV1 | 12,000 |
FTN20PV1L | FTN20PV1M | FTN20MV1I9 | FTN20MV1J9 | RN20CV1 | 18,000 |
FTN25PV1L | FTN25PV1M | FTN25MV1I9 | FTN25MV1J9 | RN25CV1 | 22,000 |
Wall Mounted 311 Series
Indoor Unit | Outdoor Unit | Capacity (Btu/hr) | |
Wireless | Wired | ||
FTN311V1L | FTN311V1M | RN28CV1 | 26,000 |
View more about Cooling King Series on main site